Smart returns for your hard-earned money!
You can save money you spent on Biodon in just 50 months save your hard earned money with Biodon
| Spending Amount | 80,000 | 45,000 |
|---|---|---|
| Year |
Traditional Spetic Tank Sewage Removal Cost Per Year (in ) |
Biodon Bio-tank Maintanance cost per year (in ) |
| 1 | 6,000 | 1,200 |
| 2 | 12,000 | 1,200 |
| 3 | 12,000 | 1,200 |
| 4 | 18,000 | 1,200 |
| 5 | 18,000 | 1,200 |
| 6 | 18,000 | 1,200 |
| 7 | 18,000 | 1,200 |
| 8 | 18,000 | 1,200 |
| 9 | 18,000 | 1,200 |
| 10 | 18,000 | 1,200 |
*Calculations are approximate, based on various projects