Menu 1

Images

Smart returns for your hard-earned money!

You can save money you spent on Biodon in just 50 months save your hard earned money with Biodon


Spending Amount 80,000 45,000
Year
Traditional Spetic Tank
Sewage Removal Cost Per Year
(in )
Biodon Bio-tank
Maintanance cost per year
(in )
1 6,000 1,200
2 12,000 1,200
3 12,000 1,200
4 18,000 1,200
5 18,000 1,200
6 18,000 1,200
7 18,000 1,200
8 18,000 1,200
9 18,000 1,200
10 18,000 1,200

*Calculations are approximate, based on various projects

RESIDENTIAL SEWAGE WATER


Number of Person RCC Storage Tank Size.5'*3' Nos Per Tank Capacity 1000 Liters 1*1000 FRB Storage Tank / liters Capacity FRB Tank Dimensions for mm Dia*Length Discharge Tank, Size 3'*3' Nos
2 1 1,000 1 Nos
4 1 1,000 1,500 1,000*1,300 2 Nos
6 2 2,000 1,000 1,000*1,300 2 Nos
8 2 2,000 1,200 1,000*1,600 3 Nos
10 3 3,000 1,200 1,000*1,600 3 Nos
12 4 4,000 1,500 1,000*2,000 3 Nos
14 4 4,000 1,500 1,000*2,000 4 Nos
16 5 5,000 2,000 1,200*1,800 4 Nos
18 5 5,000 2,000 1,200*1,800 5 Nos
20 6 6,000 2,500 1,200*1,800 6 Nos

*This calculation may be varied on soil conditions.

RESIDENTIAL SEWAGE AND GRAY WATER


Number of Person RCC Storage Tank Size.5'*3' Nos Per Tank Capacity 1000 Liters 1*1000 FRB Storage Tank / liters Capacity FRB Tank Dimensions for mm Dia*Length Discharge Tank, Size 3'*3' Nos
2 1 1,000 2 Nos
4 2 2,000 1,000 1,000*1,300 2 Nos
6 2 2,000 1,000 1,000*1,300 3 Nos
8 3 3,000 1,500 1,000*2,000 3 Nos
10 4 4,000 2,000 1,200*1,800 4 Nos
12 4 4,000 2,000 1,200*1,800 6 Nos
14 5 5,000 2,500 1,200*2,300 7 Nos
16 5 5,000 3,000 1,200*2,800 8 Nos
18 6 6,000 4,000 1,500*2,300 8 Nos
20 6 6,000 4,000 1,500*2,300 10 Nos

*This calculation may be varied on soil conditions.